2V2 GNASHERS NUEVA TEMPORADA INSCRÍBETE YA Y COMPITE POR PREMIOS EN EFECTIVO
Lugar | Nombre del equipo | Ptos T1 | Ptos T2 | Ptos T3 | Lugar T1 | Lugar T2 | Lugar T3 | Total pts |
1° | La Despedida | 5 | 33 | 34 | 17°-32° | 2° | 3°-4° | 72 |
2° | EMK | 0 | 21 | 50 | 0 | 5°-8° | 1° | 71 |
3°-4° | Teletubbies | 15 | 40 | 13 | 5°-8° | 1° | 17°-32° | 68 |
3°-4° | Larry | 30 | 0 | 27 | 1° | 0 | 5°-8° | 57 |
5°-8° | GLG | 20 | 9 | 27 | 3°-4° | 17°-32° | 5°-8° | 56 |
5°-8° | NGang | 15 | 0 | 41 | 5°-8° | 0 | 2° | 56 |
5°-8° | CelestiaL eSports | 15 | 27 | 8 | 5°-8° | 3°-4° | 33°-64° | 50 |
5°-8° | P2 | 0 | 21 | 20 | 0 | 5°-8° | 9°-16° | 41 |
9°-16° | DuoLove | 20 | 0 | 20 | 3°-4° | 0 | 9°-16° | 40 |
9°-16° | Los papus | 10 | 21 | 8 | 9°-16° | 5°-8° | 33°-64° | 39 |
9°-16° | Hype Girls | 10 | 15 | 13 | 9°-16° | 9°-16° | 17°-32° | 38 |
9°-16° | Salchichas tim | 0 | 0 | 34 | 0 | 0 | 3°-4° | 34 |
9°-16° | ICy | 10 | 9 | 13 | 9°-16° | 17°-32° | 17°-32° | 32 |
9°-16° | KILLJOYs | 5 | 15 | 8 | 17°-32° | 9°-16° | 33°-64° | 28 |
9°-16° | U.U | 0 | 27 | 0 | 0 | 3°-4° | 0 | 27 |
9°-16° | Lil Ocean | 0 | 0 | 27 | 0 | 0 | 5°-8° | 27 |
17°-32° | Mongolicos team | 0 | 0 | 27 | 0 | 0 | 5°-8° | 27 |
17°-32° | New Legends | 25 | 0 | 0 | 2° | 0 | 0 | 25 |
17°-32° | Duodinamitaco | 5 | 0 | 20 | 17°-32° | 0 | 9°-16° | 25 |
17°-32° | Cruz Azul Campeón | 5 | 0 | 20 | 17°-32° | 0 | 9°-16° | 25 |
17°-32° | Eternal team | 0 | 9 | 13 | 0 | 17°-32° | 17°-32° | 22 |
17°-32° | SICKGUYS | 0 | 21 | 0 | 0 | 5°-8° | 0 | 21 |
17°-32° | Hunters | 0 | 0 | 20 | 0 | 0 | 9°-16° | 20 |
17°-32° | Imperial bejin Esports | 0 | 0 | 20 | 0 | 0 | 9°-16° | 20 |
17°-32° | La pareja ideal | 0 | 0 | 20 | 0 | 0 | 9°-16° | 20 |
17°-32° | Los sin skin | 0 | 0 | 20 | 0 | 0 | 9°-16° | 20 |
17°-32° | 2DSuadero | 5 | 5 | 8 | 17°-32° | 33°-64 | 33°-64° | 18 |
17°-32° | LosDelciberr | 0 | 9 | 8 | 0 | 17°-32° | 33°-64° | 17 |
17°-32° | RaMx | 0 | 9 | 8 | 0 | 17°-32° | 33°-64° | 17 |
17°-32° | Yucas | 15 | 0 | 0 | 5°-8° | 0 | 0 | 15 |
17°-32° | AGI | 0 | 15 | 0 | 0 | 9°-16° | 0 | 15 |
17°-32° | Alfadinamita | 0 | 15 | 0 | 0 | 9°-16° | 0 | 15 |
33°-64 | Los socios | 0 | 15 | 0 | 0 | 9°-16° | 0 | 15 |
33°-64 | Los wayne | 0 | 15 | 0 | 0 | 9°-16° | 0 | 15 |
33°-64 | Randys team | 0 | 15 | 0 | 0 | 9°-16° | 0 | 15 |
33°-64 | West Gaming | 0 | 15 | 0 | 0 | 9°-16° | 0 | 15 |
33°-64 | Tfue infiel | 5 | 9 | 0 | 17°-32° | 17°-32° | 0 | 14 |
33°-64 | Carmines | 0 | 5 | 8 | 0 | 33°-64 | 33°-64° | 13 |
33°-64 | Denial E-sports | 0 | 5 | 8 | 0 | 33°-64 | 33°-64° | 13 |
33°-64 | Devilbats | 0 | 5 | 8 | 0 | 33°-64 | 33°-64° | 13 |
33°-64 | Invictuz Gaming | 0 | 5 | 8 | 0 | 33°-64 | 33°-64° | 13 |
33°-64 | Los spectro | 0 | 5 | 8 | 0 | 33°-64 | 33°-64° | 13 |
33°-64 | Samurai Gaming | 0 | 5 | 8 | 0 | 33°-64 | 33°-64° | 13 |
33°-64 | SUCCEED | 0 | 5 | 8 | 0 | 33°-64 | 33°-64° | 13 |
33°-64 | The mysterious | 0 | 5 | 8 | 0 | 33°-64 | 33°-64° | 13 |
33°-64 | The world is yours | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | Bad boys | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | iFx | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | Kaiju Esports | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | Kono Subarashii Sekai ni Shukufuku | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | Lextitan87 | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | l Titanz Skuad l | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | Monkey Esports | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | RevoluTionz | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | RZ best | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | The Outsiders | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | Wheez | 0 | 0 | 13 | 0 | 0 | 17°-32° | 13 |
33°-64 | Colateral Team | 10 | 0 | 0 | 9°-16° | 0 | 0 | 10 |
33°-64 | RelaFire | 10 | 0 | 0 | 9°-16° | 0 | 0 | 10 |
33°-64 | IResdts | 10 | 0 | 0 | 9°-16° | 0 | 0 | 10 |
33°-64 | Magic | 10 | 0 | 0 | 9°-16° | 0 | 0 | 10 |
33°-64 | Panzon dogs | 10 | 0 | 0 | 9°-16° | 0 | 0 | 10 |
33°-64 | EaSy | 0 | 9 | 0 | 0 | 17°-32° | 0 | 9 |
33°-64 | GMex Esports | 0 | 9 | 0 | 0 | 17°-32° | 0 | 9 |
33°-64 | Hypnosis Gaming | 0 | 9 | 0 | 0 | 17°-32° | 0 | 9 |
33°-64 | Joy Division | 0 | 9 | 0 | 0 | 17°-32° | 0 | 9 |
33°-64 | King Krule | 0 | 9 | 0 | 0 | 17°-32° | 0 | 9 |
33°-64 | New revolution | 0 | 9 | 0 | 0 | 17°-32° | 0 | 9 |
33°-64 | Obsidian Team | 0 | 9 | 0 | 0 | 17°-32° | 0 | 9 |
33°-64 | oP | 0 | 9 | 0 | 0 | 17°-32° | 0 | 9 |
33°-64 | Team Divinity | 0 | 9 | 0 | 0 | 17°-32° | 0 | 9 |
33°-64 | Twilight 2v2 | 0 | 9 | 0 | 0 | 17°-32° | 0 | 9 |
33°-64 | 1NFECTED ESPORTS | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | 7N | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Advance Fame | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | AlZ | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Anxestry | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | AshesDark | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Assasinn’s | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Bad Bunny’s | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | BDX Gaming | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Bommers | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Brothers | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | CGO Gaming | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Chapulines | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | CRY | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Dazztly | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Destrozacolmenas | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | DiamondBethz | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | DreamTeamJMPlayers | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Duo Dinámico | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Electronic Esports Consulting | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Farxley Gaming | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | FeryGus | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | FireFox | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | FIVE | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Game Over | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | GOW MEXCOL | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | GST | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | GTM. | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | HB TEAM | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Hecho en Mexico | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | HTG | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Hype | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | i9Zv Clan | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | IMP | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Indicius gaming | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Isaac | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | IVs | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Kaiju esports | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Kids play | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Kings Brothers | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | La CG0 | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | L AND C | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Lethal Gaming | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Lethal Girls | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Los del Local | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Los Mashingan | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Los Mexicanos 02 | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Los pericos | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Los pitudos | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Los polleros | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Los Terrilocos | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Los way | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Lower Gaming | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Marranos Enojados | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | MEXICAN INTERNATIONAL BEAST | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Mexican Night Fury | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | MID | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Monos Ãrticos | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | NopalGaming | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | NO RISK | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | NQL | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | OpTic Gaming C90 | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Outsider | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | PAPOSMX | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Reelszitos | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Retros | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Scracht | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | StormBreaker | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Strinity | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Supreme Gamer | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Team JuSin | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Team z5 | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | The Hateds | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | The KING of gow | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | The mancos | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | This is our legacy | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Trolls | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Tuzos Ac | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Twilight | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | TXC Sports F1 | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Ultimate Gamers | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Unknown Monkey | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | vengadores | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Veteranos LATAM | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Viva | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Wisin y Yandel | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | XRaVenSX | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | ZiutPush | 0 | 0 | 8 | 0 | 0 | 33°-64° | 8 |
33°-64 | Team dinamita | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | Grub Killer | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | Highlanders SMP | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | MeX GxNZ | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | Master Wave | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | SuMuNs & Identivez | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | Enigmaticos | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | Anarchy Lost | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | Los Montañeses | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | PiG Killerz | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | DuoLiipo | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | FES | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | Cruelty SZN | 5 | 0 | 0 | 17°-32° | 0 | 0 | 5 |
33°-64 | AC1D | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | AcG | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Crisis | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Duo Vrgs | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Epic Reaper | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Flashend | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | For no one | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | FreeKl | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | GpxS | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | HB Brother’s | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | High | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | HL Gaming | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Los choritas | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | LRA | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | MDK | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Mortal Legends | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Que Rico No | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Rabbit monster | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Taco de huevo | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Team colors | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Team Homies | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | TEAM SLAV3 | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | The Ghost | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | The Last Gear | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | The trash toxic | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | uM | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Unstoppable Esports | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Wolf Fangs | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
33°-64 | Rs1 | 0 | 5 | 0 | 0 | 33°-64 | 0 | 5 |
Lugar | Nombre del equipo | Ptos T1 | Ptos T2 | Ptos T3 | Lugar T1 | Lugar T2 | Lugar T3 | Total pts |
1 | Boli de pata | 20 | 33 | 34 | 3-4 | 2 | 3-4 | 87 |
2 | Teletubbies | 20 | 40 | 20 | 3-4 | 1 | 9-16 | 80 |
3 | Duodinamitaco | 30 | 9 | 41 | 1 | 17-32 | 2 | 80 |
4 | iStyle Esports | 5 | 9 | 50 | 17-32 | 17-32 | 1 | 64 |
5 | Revancha Psycho | 15 | 21 | 27 | 5-8 | 5-8 | 5-8 | 63 |
6 | P7g | 25 | 15 | 13 | 2 | 9-16 | 17-32 | 53 |
7 | DuckyGotz | 0 | 15 | 34 | N/A | 9-16 | 3-4 | 49 |
8 | Elote en vaso | 0 | 21 | 27 | N/A | 5-8 | 5-8 | 48 |
9 | InferKat | 0 | 27 | 20 | N/A | 3-4 | 9-16 | 47 |
10 | FOG 3 | 15 | 5 | 20 | 5-8 | 33-64 | 9-16 | 40 |
11 | Amazing Godz | 15 | 9 | 13 | 5-8 | 17-32 | 17-32 | 37 |
12 | Pinxhes | 10 | 9 | 13 | 9-16 | 17-32 | 17-32 | 32 |
13 | Reynalds | 2 | 9 | 20 | 33-64 | 17-32 | 9-16 | 31 |
14 | GLG | 0 | 15 | 13 | N/A | 9-16 | 17-32 | 28 |
15 | Un indio y yo | 0 | 15 | 13 | N/A | 9-16 | 17-32 | 28 |
16 | TeamDinamita | 0 | 27 | 0 | N/A | 3-4 | N/A | 27 |
17 | Amiwos | 0 | 0 | 27 | N/A | N/A | 5-8 | 27 |
18 | Red | 0 | 0 | 27 | N/A | N/A | 5-8 | 27 |
19 | Los mancos | 15 | 9 | 0 | 5-8 | 17-32 | N/A | 24 |
20 | KLG | 0 | 9 | 13 | N/A | 17-32 | 17-32 | 22 |
21 | Kawai 7u7 | 0 | 21 | 0 | N/A | 5-8 | N/A | 21 |
22 | Ver gotas | 0 | 21 | 0 | N/A | 5-8 | N/A | 21 |
23 | FOG | 0 | 0 | 20 | N/A | N/A | 9-16 | 20 |
24 | OBO | 0 | 0 | 20 | N/A | N/A | 9-16 | 20 |
25 | PelonesMX | 0 | 0 | 20 | N/A | N/A | 9-16 | 20 |
26 | X6 | 0 | 0 | 20 | N/A | N/A | 9-16 | 20 |
27 | RxR | 0 | 5 | 13 | N/A | 33-64 | 17-32 | 18 |
28 | Denial E-sports | 5 | 0 | 13 | 17-32 | N/A | 17-32 | 18 |
29 | Delta’s Gaming | 0 | 15 | 0 | N/A | 9-16 | N/A | 15 |
30 | FOG PREMIUM | 0 | 15 | 0 | N/A | 9-16 | N/A | 15 |
31 | Hyper | 0 | 15 | 0 | N/A | 9-16 | N/A | 15 |
32 | Wisin y yandel | 0 | 15 | 0 | N/A | 9-16 | N/A | 15 |
33 | Las Mamis | 2 | 0 | 13 | 33-64 | N/A | 17-32 | 15 |
34 | Mortal Legends | 5 | 9 | 0 | 17-32 | 17-32 | N/A | 14 |
35 | Ex Legends STS | 0 | 0 | 13 | N/A | N/A | 17-32 | 13 |
36 | Mancos | 0 | 0 | 13 | N/A | N/A | 17-32 | 13 |
37 | SPR winNC | 0 | 0 | 13 | N/A | N/A | 17-32 | 13 |
38 | Team FGW | 0 | 0 | 13 | N/A | N/A | 17-32 | 13 |
39 | Vrg Skainex | 0 | 0 | 13 | N/A | N/A | 17-32 | 13 |
40 | x3mpty | 0 | 0 | 13 | N/A | N/A | 17-32 | 13 |
41 | DubsssGG | 2 | 9 | 0 | 33-64 | 17-32 | N/A | 11 |
42 | Gameplays | 10 | 0 | 0 | 9-16 | N/A | N/A | 10 |
43 | GTNazarick | 10 | 0 | 0 | 9-16 | N/A | N/A | 10 |
44 | high room | 10 | 0 | 0 | 9-16 | N/A | N/A | 10 |
45 | Macacos | 10 | 0 | 0 | 9-16 | N/A | N/A | 10 |
46 | NeXuz Gaming | 10 | 0 | 0 | 9-16 | N/A | N/A | 10 |
47 | QMSM GAMING | 10 | 0 | 0 | 9-16 | N/A | N/A | 10 |
48 | SPORTANS | 10 | 0 | 0 | 9-16 | N/A | N/A | 10 |
49 | NewGen | 0 | 9 | 0 | N/A | 17-32 | N/A | 9 |
50 | Pufyspro | 0 | 9 | 0 | N/A | 17-32 | N/A | 9 |
51 | Silvan0 | 0 | 9 | 0 | N/A | 17-32 | N/A | 9 |
52 | Team Killers | 0 | 9 | 0 | N/A | 17-32 | N/A | 9 |
53 | TT | 0 | 9 | 0 | N/A | 17-32 | N/A | 9 |
54 | xXWARSxX | 0 | 9 | 0 | N/A | 17-32 | N/A | 9 |
55 | GodDrago | 2 | 5 | 0 | 33-64 | 33-64 | N/A | 7 |
56 | Lossaltamontesdebondojo | 2 | 5 | 0 | 33-64 | 33-64 | N/A | 7 |
57 | McQueen y Mate | 2 | 5 | 0 | 33-64 | 33-64 | N/A | 7 |
58 | Team EUPHXRY | 2 | 5 | 0 | 33-64 | 33-64 | N/A | 7 |
59 | 1st | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
60 | 99zn | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
61 | AlwaysPush | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
62 | BDL | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
63 | Black kings | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
64 | BYL | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
65 | Dreaming | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
66 | Force Elite Gaming | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
67 | JESSROCK | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
68 | LiTxz | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
69 | los flácidos | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
70 | Los sin skin | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
71 | Los venenosos | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
72 | MxW Gaming | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
73 | NOOBERS | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
74 | NPC Esports Girls | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
75 | Rivaneel | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
76 | RxR Flowers | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
77 | RzR | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
78 | Team Salchichon | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
79 | The Cona | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
80 | The lost | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
81 | Torta de jamon | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
82 | Tutul Sports | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
83 | Zeldris y Artxxr | 0 | 5 | 0 | N/A | 33-64 | N/A | 5 |
84 | Dark boyz | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
85 | Duotryhard | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
86 | Exe Kings | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
87 | F/A | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
88 | Jarochoteam | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
89 | Kidsss | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
90 | Los brazzers | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
91 | Mexas Gang | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
92 | Onix | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
93 | The best | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
94 | Worst Duo | 5 | 0 | 0 | 17-32 | N/A | N/A | 5 |
95 | Ascends | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
96 | Caballeros team | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
97 | Chacalosa | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
98 | Elsuciodan | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
99 | FoxHunt | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
100 | GEP | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
101 | Kaotic gaming | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
102 | Los Cochis | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
103 | Los Lopez | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
104 | mancos Team | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
105 | Mexican TSr | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
106 | MxPW | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
107 | Old Duo | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
108 | Overkill Dragons | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
109 | Pelos Tiesos | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
110 | Players123 | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
111 | Reactive Gaming | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
112 | Rxvla | 2 | 0 | 0 | 33-64 | N/A | N/A | 2 |
