FASE 2
Jugador | Puntos 1° Torneo | Puntos 2° Torneo | Puntos 3° Torneo | Total |
arielmc92 | 5 | 27 | 50 | 82 |
Gio Blink182 | 25 | 21 | 34 | 80 |
xdeeon97 | 20 | 4 | 34 | 58 |
RivanR7_Twitch | 30 | 9 | 13 | 52 |
YidanHA | 10 | 15 | 27 | 52 |
KekoRG97 | 1 | 9 | 41 | 51 |
LuisLuco | 15 | 15 | 20 | 50 |
LuisRayado98 | 20 | 21 | 7 | 48 |
Checo | 5 | 40 | 0 | 45 |
OmarTP10 | 10 | 33 | 0 | 43 |
xUnsteadyx | 5 | 9 | 27 | 41 |
JoCazador | 0 | 9 | 27 | 36 |
Pratsaawy0496 | 0 | 15 | 20 | 35 |
garogool | 0 | 27 | 7 | 34 |
HAWK I ALEX | 10 | 4 | 20 | 34 |
Master Vega | 10 | 4 | 20 | 34 |
mauromon7moni | 5 | 9 | 20 | 34 |
Alejandro Miranda | 5 | 15 | 13 | 33 |
CID LORD | 10 | 9 | 13 | 32 |
l Diego8HB l | 10 | 0 | 20 | 30 |
KEVINBACCON19 | 1 | 21 | 7 | 29 |
BT Naviro | 0 | 0 | 27 | 27 |
Ángel PK | 1 | 9 | 13 | 23 |
SebastianMonroy | 1 | 15 | 7 | 23 |
Sir BRANUNEZ | 5 | 9 | 7 | 21 |
DiCarrera | 0 | 21 | 0 | 21 |
aldogp | 5 | 9 | 7 | 21 |
CIA StrONG | 5 | 15 | 0 | 20 |
rockdrigo138 | 0 | 0 | 20 | 20 |
superdan1216 | 0 | 0 | 20 | 20 |
Arch Padu | 15 | 4 | 0 | 19 |
JSNP | 10 | 9 | 0 | 19 |
cesarrayado80 | 0 | 9 | 7 | 16 |
StokedRex262073 | 15 | 0 | 0 | 15 |
Cr7n | 0 | 15 | 0 | 15 |
CRACKHEBER | 0 | 15 | 0 | 15 |
Geovxnni | 15 | 0 | 0 | 15 |
MR SUAVE HDTPM | 5 | 9 | 0 | 14 |
CPX19 | 0 | 0 | 13 | 13 |
Hebert | 0 | 0 | 13 | 13 |
ZPV German | 5 | 0 | 7 | 12 |
Adomitis | 1 | 4 | 7 | 12 |
INXS007 | 1 | 4 | 7 | 12 |
LoboZ 30 | 0 | 4 | 7 | 11 |
tiimbii8 | 0 | 4 | 7 | 11 |
Naviro CS | 10 | 0 | 0 | 10 |
Ritual48 FDM | 0 | 9 | 0 | 9 |
AlejandroR7 | 5 | 4 | 0 | 9 |
CIRCUS MAGIC | 5 | 4 | 0 | 9 |
Edson EZ | 0 | 9 | 0 | 9 |
Hasty | 0 | 9 | 0 | 9 |
Kuno Fix | 0 | 9 | 0 | 9 |
Javier Duy | 1 | 0 | 7 | 8 |
Xhavi FDM | 0 | 0 | 7 | 7 |
BRAYANBEST5421 | 1 | 4 | 0 | 5 |
SerO DestrOyer | 1 | 4 | 0 | 5 |
EstebanArteaga1 | 1 | 4 | 0 | 5 |
fermtzhdz2000 | 5 | 0 | 0 | 5 |
SlyArmandoR7 | 5 | 0 | 0 | 5 |
ZamoraDiego | 0 | 4 | 0 | 4 |
AlexisJowell | 0 | 4 | 0 | 4 |
Ts Xtasis | 0 | 4 | 0 | 4 |
AlanLucioFDM | 0 | 4 | 0 | 4 |
Crusher | 0 | 4 | 0 | 4 |
JANT | 0 | 4 | 0 | 4 |
Synchro | 0 | 4 | 0 | 4 |
Tomas Hernandez | 0 | 4 | 0 | 4 |
Xhavizoe FDM | 0 | 4 | 0 | 4 |
Ando Looney | 1 | 0 | 0 | 1 |
Brandonrey | 1 | 0 | 0 | 1 |
Elcachorro97 | 1 | 0 | 0 | 1 |
Fervazquelo | 1 | 0 | 0 | 1 |
I M2Rivera I | 1 | 0 | 0 | 1 |
IGU Citulinho | 1 | 0 | 0 | 1 |
JesuaL F | 1 | 0 | 0 | 1 |
Lumpiest | 1 | 0 | 0 | 1 |
Rorro | 1 | 0 | 0 | 1 |
V Cosho E | 1 | 0 | 0 | 1 |
Xtasis | 1 | 0 | 0 | 1 |
Davichus | 0 | 0 | 0 | 0 |
alexkrapss19 | 0 | 0 | 0 | 0 |
Bryan Ortiz | 0 | 0 | 0 | 0 |
CanineBurrito57 | 0 | 0 | 0 | 0 |
Ferfo | 0 | 0 | 0 | 0 |
kristianoron7 | 0 | 0 | 0 | 0 |
nionxbox | 0 | 0 | 0 | 0 |
Y3dAy | 0 | 0 | 0 | 0 |
Zurdo | 0 | 0 | 0 | 0 |
carlosarano96 | 0 | 0 | 0 | 0 |
Compa Cone | 0 | 0 | 0 | 0 |
nazar4ik99 | 0 | 0 | 0 | 0 |
Pedro Luis | 0 | 0 | 0 | 0 |
YaelMora21 | 0 | 0 | 0 | 0 |
AversiveVeil801 | 0 | 0 | 0 | 0 |
Jugador | Puntos 1° Torneo | Puntos 2° Torneo | Puntos 3° Torneo | Total |
KilljoyMex | 20 | 40 | 50 | 110 |
Soul | 10 | 33 | 27 | 70 |
Artorias XLIV | 10 | 21 | 34 | 65 |
Dewengaming | 15 | 9 | 41 | 65 |
YarisaHardcore | 30 | 0 | 34 | 64 |
gaminglicea29 | 5 | 27 | 27 | 59 |
IkYan17 | 20 | 15 | 20 | 55 |
Yayö | 15 | 27 | 13 | 55 |
fearteck | 10 | 15 | 27 | 52 |
LestanenGaming | 5 | 21 | 20 | 46 |
Sayhori | 10 | 15 | 20 | 45 |
ADCherry | 15 | 0 | 27 | 42 |
MARI0TRIANA | 5 | 15 | 20 | 40 |
SunHans | 5 | 15 | 20 | 40 |
Sir Octavius | 5 | 21 | 13 | 39 |
trY Hyper | 10 | 9 | 20 | 39 |
ZkrossKCG | 5 | 21 | 13 | 39 |
Ekrow | 10 | 15 | 13 | 38 |
Heisei | 5 | 9 | 20 | 34 |
Starklord24 | 10 | 9 | 13 | 32 |
MOISES 1 | 0 | 15 | 13 | 28 |
Maryh33 | 5 | 9 | 13 | 27 |
GLG Láthspell | 25 | 0 | 0 | 25 |
JimmyCrav | 0 | 0 | 20 | 20 |
azezinoaztek | 0 | 15 | 0 | 15 |
Katyusha | 15 | 0 | 0 | 15 |
carlosarano96 | 0 | 0 | 0 | |
Chezefosi | 0 | 0 | 13 | 13 |
Dummy Plug | 0 | 0 | 13 | 13 |
Kikedraco | 10 | 0 | 0 | 10 |
Javier Duy | 0 | 0 | 0 | |
elchapo87 | 0 | 0 | 0 | |
Esseny | 5 | 0 | 0 | 5 |
MemsRojo | 0 | 0 | 0 | |
Sotaku | 5 | 0 | 0 | 5 |
Jugador | Puntos 1° Torneo | Puntos 2° Torneo | Puntos 3° Torneo | Total |
Galos | 30 | 40 | 50 | 120 |
ghostrider789 | 25 | 27 | 34 | 86 |
Willie milanito | 5 | 33 | 41 | 79 |
Danatsukun | 10 | 21 | 27 | 58 |
MightyAbsolute | 0 | 21 | 34 | 55 |
Adelay | 10 | 15 | 27 | 52 |
KTomus | 10 | 15 | 27 | 52 |
kereD | 15 | 9 | 27 | 51 |
Harrion | 0 | 21 | 20 | 41 |
Carmacu | 5 | 15 | 20 | 40 |
Edersilk | 5 | 15 | 20 | 40 |
Azrael | 20 | 15 | 0 | 35 |
Repsit | 10 | 0 | 20 | 30 |
Chezefosi | 0 | 9 | 20 | 29 |
Haka | 0 | 27 | 0 | 27 |
Zig Zag | 10 | 15 | 0 | 25 |
HemiEvil | 0 | 21 | 0 | 21 |
Bronce Player 1 | 20 | 0 | 0 | 20 |
Morty Smith | 0 | 0 | 20 | 20 |
TheNightmareXVI | 0 | 0 | 20 | 20 |
AlexGarrido | 15 | 0 | 0 | 15 |
PandaCompachuy | 0 | 15 | 0 | 15 |
SirLuis | 15 | 0 | 0 | 15 |
T1 Kenshin Kyoto | 0 | 15 | 0 | 15 |
Yukine246 | 15 | 0 | 0 | 15 |
Cuack | 10 | 0 | 0 | 10 |
Foxy Feels | 10 | 0 | 0 | 10 |
Whistle | 10 | 0 | 0 | 10 |
El Guajolocombo | 0 | 9 | 0 | 9 |
Newbie001 | 0 | 9 | 0 | 9 |
Cheddar | 5 | 0 | 0 | 5 |
Dios Quetzalcóatl | 5 | 0 | 0 | 5 |
jpmoreno | 5 | 0 | 0 | 5 |
Kahrlie | 5 | 0 | 0 | 5 |
Leno | 5 | 0 | 0 | 5 |
Marcfly | 5 | 0 | 0 | 5 |
el ghostrin | 0 | 0 | 0 | 0 |
FASE 1
Jugador | Puntos 1° Torneo | Puntos 2° Torneo | Puntos 3° Torneo | Total |
FoB Keko | 0 | 40 | 41 | 81 |
Arthur Romo | 15 | 27 | 20 | 62 |
HenryFifax | 20 | 4 | 34 | 58 |
arielmc92 | 2 | 33 | 20 | 55 |
JMVans | 2 | 21 | 27 | 50 |
Uresti10 | 0 | 0 | 50 | 50 |
StokedRex262073 | 30 | 4 | 13 | 47 |
CID LORD | 5 | 15 | 27 | 47 |
l Diego8HB l | 0 | 27 | 20 | 47 |
Rockdrigo138 | 25 | 0 | 20 | 45 |
xUnsteadyx | 2 | 9 | 34 | 45 |
cesarrayado80 | 10 | 0 | 27 | 37 |
UZIELFC | 20 | 15 | 0 | 35 |
Zurdo 23 dkxn | 0 | 21 | 13 | 34 |
tiimbii8 | 5 | 9 | 20 | 34 |
Master Vega | 2 | 4 | 27 | 33 |
KEVINBACCON19 | 2 | 9 | 20 | 31 |
EssG Jeremii | 5 | 4 | 20 | 29 |
Aslan95 | 0 | 15 | 13 | 28 |
SebastianMonroy | 0 | 15 | 13 | 28 |
Gio blink182 | 2 | 4 | 20 | 26 |
Arch Padu | 10 | 15 | 0 | 25 |
CIRCUS MAGIC | 2 | 9 | 13 | 24 |
Esteban Arteaga | 2 | 21 | 0 | 23 |
SerO DestrOyer | 10 | 0 | 13 | 23 |
l deeon97 l | 5 | 4 | 13 | 22 |
TxP D r e a d | 0 | 9 | 13 | 22 |
CIA StrONG | 0 | 21 | 0 | 21 |
AlexisJowell | 10 | 4 | 7 | 21 |
Sir BRANUNEZ | 5 | 0 | 13 | 18 |
JamesBravo09 | 2 | 15 | 0 | 17 |
xPHARM | 2 | 15 | 0 | 17 |
velca82jvc | 2 | 15 | 0 | 17 |
carlosarano96 | 0 | 4 | 13 | 17 |
JANT | 0 | 4 | 13 | 17 |
babyman619 | 15 | 0 | 0 | 15 |
Beto19Avila | 15 | 0 | 0 | 15 |
Davidbaa | 15 | 0 | 0 | 15 |
kenichi uzu | 2 | 0 | 13 | 15 |
Alejandr0R7 | 10 | 4 | 0 | 14 |
Pratsaawy0496 | 10 | 4 | 0 | 14 |
Pumish | 0 | 0 | 13 | 13 |
Toto | 0 | 0 | 13 | 13 |
l Roberto7 l | 2 | 4 | 7 | 13 |
Brad | 0 | 0 | 13 | 13 |
German0116 | 0 | 0 | 13 | 13 |
I M2Rivera I | 5 | 0 | 7 | 12 |
GermanChuerk | 2 | 9 | 0 | 11 |
Shuart9 | 2 | 9 | 0 | 11 |
Xtasis | 2 | 9 | 0 | 11 |
iLJavierDuy | 0 | 4 | 7 | 11 |
INXS007 | 0 | 4 | 7 | 11 |
Marsal ll | 10 | 0 | 0 | 10 |
tioluciomacizo | 10 | 0 | 0 | 10 |
ArmandoR7 | 1 | 9 | 0 | 10 |
Alan13 | 0 | 9 | 0 | 9 |
Alejandro Miranda | 0 | 9 | 0 | 9 |
Ángel Bas | 0 | 9 | 0 | 9 |
Crusher | 0 | 9 | 0 | 9 |
Kendov | 0 | 9 | 0 | 9 |
LEYVA | 0 | 9 | 0 | 9 |
Mems Rojo | 5 | 4 | 0 | 9 |
Uli231409 | 0 | 9 | 0 | 9 |
Jonatinho09 | 0 | 0 | 7 | 7 |
Mike | 0 | 0 | 7 | 7 |
Fervazquelo | 0 | 0 | 7 | 7 |
LunFDM | 0 | 0 | 7 | 7 |
Addiel75 | 0 | 0 | 7 | 7 |
Elcachorro97 | 2 | 4 | 0 | 6 |
APS Gabriel | 5 | 0 | 0 | 5 |
Charlybass1234 | 5 | 0 | 0 | 5 |
Cia Kuno Fix | 5 | 0 | 0 | 5 |
Koneckh | 5 | 0 | 0 | 5 |
Matac3rdas | 5 | 0 | 0 | 5 |
pedro luis pepe | 5 | 0 | 0 | 5 |
Sackboy d4r10 | 5 | 0 | 0 | 5 |
sanguinosaid | 5 | 0 | 0 | 5 |
x Paulin04 | 5 | 0 | 0 | 5 |
Ajota Solis | 0 | 4 | 0 | 4 |
AlexGarrido | 0 | 4 | 0 | 4 |
Anguiano12 | 0 | 4 | 0 | 4 |
Cesar Diaz | 0 | 4 | 0 | 4 |
CIA TazeR | 0 | 4 | 0 | 4 |
Damunoz | 0 | 4 | 0 | 4 |
fermtzhdz2000 | 0 | 4 | 0 | 4 |
Fernando Vázquez López | 0 | 4 | 0 | 4 |
FoB Beto l19l | 0 | 4 | 0 | 4 |
Iker BkAngel | 0 | 4 | 0 | 4 |
IvanRQ7 | 0 | 4 | 0 | 4 |
jorgereyes41 | 0 | 4 | 0 | 4 |
Luis Enrique Castro Maldonado | 0 | 4 | 0 | 4 |
Luis Gallo | 0 | 4 | 0 | 4 |
Oscar Castelan | 0 | 4 | 0 | 4 |
Phenomenal JZ23 | 0 | 4 | 0 | 4 |
RivanR7_Twitch | 0 | 4 | 0 | 4 |
romduj89 | 0 | 4 | 0 | 4 |
Soulofthedeath0 | 0 | 4 | 0 | 4 |
UBF Laudrup | 0 | 4 | 0 | 4 |
V Cosho E | 0 | 4 | 0 | 4 |
AlejandroRuiz5 | 2 | 0 | 0 | 2 |
angel1916 | 2 | 0 | 0 | 2 |
AstronarcoJr | 2 | 0 | 0 | 2 |
BE7ICO | 2 | 0 | 0 | 2 |
Crowdinglnk5061 | 2 | 0 | 0 | 2 |
Garogool | 2 | 0 | 0 | 2 |
GOD Athena A | 2 | 0 | 0 | 2 |
IGU Citulinho | 2 | 0 | 0 | 2 |
kikikik | 2 | 0 | 0 | 2 |
KilljoyMex | 2 | 0 | 0 | 2 |
LaloMTZG99 | 2 | 0 | 0 | 2 |
MiiCCruz2209 | 2 | 0 | 0 | 2 |
NA1 | 2 | 0 | 0 | 2 |
TastedBooch565 | 2 | 0 | 0 | 2 |
Tomorrisland | 2 | 0 | 0 | 2 |
AlanLucioFDM | 1 | 0 | 0 | 1 |
Alexxxis1533 | 1 | 0 | 0 | 1 |
AngryFawn472584 | 1 | 0 | 0 | 1 |
Darkmasterreach | 1 | 0 | 0 | 1 |
gallo7423 | 1 | 0 | 0 | 1 |
Georgerafa2609 | 1 | 0 | 0 | 1 |
GT l Mayan | 1 | 0 | 0 | 1 |
HAWK I ALEX | 1 | 0 | 0 | 1 |
KingSanchez6 | 1 | 0 | 0 | 1 |
Kirito | 1 | 0 | 0 | 1 |
LLDjrLL | 1 | 0 | 0 | 1 |
Mayito970213 | 1 | 0 | 0 | 1 |
MCS COWBOY | 1 | 0 | 0 | 1 |
MrDonNeto7 | 1 | 0 | 0 | 1 |
Oswarokz | 1 | 0 | 0 | 1 |
OtoGuerrero1590 | 1 | 0 | 0 | 1 |
Pilotathlete875 | 1 | 0 | 0 | 1 |
ProStingray9077 | 1 | 0 | 0 | 1 |
Quilalaa | 1 | 0 | 0 | 1 |
Serch291203 | 1 | 0 | 0 | 1 |
T4D3O V93 | 1 | 0 | 0 | 1 |
VouryTrain019 | 1 | 0 | 0 | 1 |
xV g0nz0 Vx | 1 | 0 | 0 | 1 |
Jugador | Puntos 1° Torneo | Puntos 2° Torneo | Puntos 3° Torneo | Total |
Sothis OwO | 5 | 40 | 50 | 95 |
Lecxine | 15 | 15 | 41 | 71 |
No Mercy | 15 | 33 | 20 | 68 |
Ransabia | 30 | 9 | 27 | 66 |
Reiter | 15 | 9 | 34 | 58 |
Fernando571 TFT | 20 | 15 | 20 | 55 |
trY Hyper | 5 | 21 | 27 | 53 |
Dewengaming | 10 | 21 | 20 | 51 |
Artorias XLIV | 5 | 9 | 34 | 48 |
Kirito | 20 | 27 | 0 | 47 |
KilljoyMex | 5 | 21 | 20 | 46 |
FotoSniper | 10 | 9 | 27 | 46 |
IkYan17 | 10 | 15 | 20 | 45 |
lordexoor1483 | 10 | 9 | 20 | 39 |
Fearteck | 10 | 15 | 13 | 38 |
Dummy Plug | 25 | 9 | 0 | 34 |
PandaCompachuy | 5 | 15 | 13 | 33 |
magijal | 5 | 27 | 0 | 32 |
JhenRs | 1 | 4 | 27 | 32 |
MARI0TRIANA | 15 | 4 | 13 | 32 |
BernieRountreeNA | 10 | 15 | 0 | 25 |
Sir Octavius | 0 | 4 | 20 | 24 |
JacekDydynski | 0 | 21 | 0 | 21 |
capitanpingurex | 0 | 0 | 20 | 20 |
LMFAO | 0 | 4 | 13 | 17 |
MONIKHA | 0 | 4 | 13 | 17 |
JimmyCrav | 0 | 15 | 0 | 15 |
Nevoli | 0 | 15 | 0 | 15 |
Dazai Senpai | 5 | 9 | 0 | 14 |
Danielk1260 | 10 | 4 | 0 | 14 |
Lisiada | 10 | 4 | 0 | 14 |
azezinoaztek | 1 | 0 | 13 | 14 |
BereNixie | 0 | 0 | 13 | 13 |
Zkross | 0 | 0 | 13 | 13 |
DaherMaster | 1 | 9 | 0 | 10 |
starklord24 | 1 | 9 | 0 | 10 |
chickenattack | 0 | 9 | 0 | 9 |
xolotl13 | 0 | 9 | 0 | 9 |
Tamalito | 0 | 9 | 0 | 9 |
momia | 0 | 9 | 0 | 9 |
Tom Brady | 0 | 9 | 0 | 9 |
batinoBP | 0 | 9 | 0 | 9 |
Carmacu | 0 | 9 | 0 | 9 |
Maryh33 | 5 | 4 | 0 | 9 |
Ekrow | 5 | 4 | 0 | 9 |
Nilakk | 5 | 0 | 0 | 5 |
Archiovanix | 5 | 0 | 0 | 5 |
Apocalipkid | 5 | 0 | 0 | 5 |
Marcfly | 5 | 0 | 0 | 5 |
oobming | 5 | 0 | 0 | 5 |
Giovannjair | 5 | 0 | 0 | 5 |
Kaen Ryou | 5 | 0 | 0 | 5 |
Holypanda | 0 | 4 | 0 | 4 |
LestanenGaming | 0 | 4 | 0 | 4 |
rafim | 0 | 4 | 0 | 4 |
Gio blink182 | 0 | 4 | 0 | 4 |
samu | 0 | 4 | 0 | 4 |
Mythic Dragon | 0 | 4 | 0 | 4 |
OutsideMosquito | 0 | 4 | 0 | 4 |
DeusTFT | 0 | 4 | 0 | 4 |
KellynTeresa | 0 | 4 | 0 | 4 |
RusoGaming | 0 | 4 | 0 | 4 |
MOISES 1 | 0 | 4 | 0 | 4 |
Naviro CS | 0 | 4 | 0 | 4 |
Vampymon | 1 | 0 | 0 | 1 |
LuisPiGD | 1 | 0 | 0 | 1 |
SirNetoU | 1 | 0 | 0 | 1 |
xzero19900 | 1 | 0 | 0 | 1 |
Mark275 | 1 | 0 | 0 | 1 |
VoID Fenrros | 1 | 0 | 0 | 1 |
trinos | 1 | 0 | 0 | 1 |
BraTeo | 1 | 0 | 0 | 1 |
El Profe Mozart | 1 | 0 | 0 | 1 |
itscolucci | 1 | 0 | 0 | 1 |
Jugador | Puntos 1° Torneo | Puntos 2° Torneo | Puntos 3° Torneo | Total |
Galos | 30 | 40 | 50 | 120 |
Alita The Bat | 15 | 33 | 27 | 75 |
Pripy | 0 | 27 | 41 | 68 |
Carmacu | 10 | 27 | 20 | 57 |
spao98 | 20 | 9 | 20 | 49 |
Yarguen | 0 | 21 | 27 | 48 |
Zackwerld | 25 | 21 | 0 | 46 |
BraTeo | 10 | 9 | 27 | 46 |
No Mercy | 0 | 9 | 34 | 43 |
Brynhild | 20 | 21 | 0 | 41 |
LMFAO | 0 | 9 | 27 | 36 |
Zeüz | 0 | 0 | 34 | 34 |
Danatsukun | 5 | 21 | 0 | 26 |
Marcfly | 10 | 15 | 0 | 25 |
PandaCompachuy | 15 | 9 | 0 | 24 |
EDER SILK HABOR2 | 5 | 15 | 0 | 20 |
Sekai | 0 | 0 | 20 | 20 |
Pepe | 0 | 0 | 20 | 20 |
jarVIztac | 10 | 9 | 0 | 19 |
CaTec Shishio | 15 | 0 | 0 | 15 |
Linktheknight | 15 | 0 | 0 | 15 |
SK T1 Kenshin | 0 | 15 | 0 | 15 |
Tonioord | 0 | 15 | 0 | 15 |
Reje | 0 | 15 | 0 | 15 |
Jon | 0 | 15 | 0 | 15 |
Totto | 0 | 15 | 0 | 15 |
azrael | 0 | 15 | 0 | 15 |
Otirikanusa | 10 | 0 | 0 | 10 |
JagerCris | 10 | 0 | 0 | 10 |
Artorias XLIV | 10 | 0 | 0 | 10 |
rufix | 10 | 0 | 0 | 10 |
Locatzin | 0 | 9 | 0 | 9 |
Rios Lopez | 0 | 9 | 0 | 9 |
MGreen | 0 | 9 | 0 | 9 |
Walker | 0 | 9 | 0 | 9 |
Naviro CS | 0 | 9 | 0 | 9 |
Serkarolo | 0 | 9 | 0 | 9 |
ChuCool | 0 | 9 | 0 | 9 |
loers | 0 | 9 | 0 | 9 |
Babycami | 0 | 9 | 0 | 9 |
Ramiro Jesus | 0 | 9 | 0 | 9 |
White Dragon 25 | 5 | 0 | 0 | 5 |
VoID Fenrros | 5 | 0 | 0 | 5 |
DawnAizen | 5 | 0 | 0 | 5 |
DeathBush | 5 | 0 | 0 | 5 |
gaminglicea29 | 5 | 0 | 0 | 5 |
MasonMed | 5 | 0 | 0 | 5 |
Lisiada | 5 | 0 | 0 | 5 |
Luisotaku4 | 5 | 0 | 0 | 5 |
Akeldama | 5 | 0 | 0 | 5 |
LightningFray | 5 | 0 | 0 | 5 |
santillan1312 | 5 | 0 | 0 | 5 |
Fer23233 | 5 | 0 | 0 | 5 |
Eendren | 5 | 0 | 0 | 5 |
chicoakley0 | 0 | 0 | 0 | 0 |
Tr3zT | 0 | 0 | 0 | 0 |
iTzReset | 0 | 0 | 0 | 0 |
5/5

5/5
TORNEOS ONLINE
PODIO:
Campeón FIFA: FoB Keko
Campeón League of Legends 1v1: Galos
Campeón Teamfight Tactics: Sothis OwO
WARM-UPS
PODIO:
Campeón FIFA: IGU Citulinho
Campeón League of Legends 1v1: CGQ Aware
Campeón Teamfight Tactics: Fotosniper
NBA2K19
PODIO:
1er Lugar: Emilano Hernández Hurtado
2do Lugar: Manuel Alejandro García Frías
3er Lugar: Carlos Emilio Salazar
FIFA 19
PODIO:
1er Lugar: Joshua Velázquez
2do Lugar: Alejandro Miranda
NEWSLETTER
FORMA PARTE DEL EQUIPO
